Pricing
| Smaller | Larger | |
|---|---|---|
| MANICURE | 500 | |
| DOMESTIC | 700 | 800 |
| MEDICAL | 700 | 800 |
| BARBER'S | 800 | |
| FOR POULTRY | 800 | |
| VINE SCISSORS | 800 | |
| FOR PAPER | 800 | |
| TAILOR'S | 800(8") | |
| 900(9") | ||
| 1000(10") | ||
| 1200(12") | ||
| FOR THE FENCE | 1000 | |
| FOR THE HEDGE FENCE | 1000 |
| No 5 | 600 |
| No 8 | 700 |
| No 10 | 800 |
| No 22 | 1000 |
| No 32 | 1000 |
| Smaller | Larger | |
| CUTLERY | 400 | |
| KITCHEN | 500 | 600 |
| BUTCHERS' | 600 | 700 |
| CHOPPERS | 900 | 1000 |
| AXES | 900 | 1000 |
| LAWN MOWER | 1000 | 1200 |
| KNIFE BIG | 800 | |
